Usage Statistics for www.ff-st-pankraz.at

Summary Period: March 2025
Generated 01-Apr-2025 05:22 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 100365
Total Files 94565
Total Pages 92425
Total Visits 10223
Total KBytes 6847333
Total Unique Sites 4064
Total Unique URLs 789
Total Unique Referrers 2492
Total Unique User Agents 458
. Avg Max
Hits per Hour 134 1871
Hits per Day 3237 7140
Files per Day 3050 6934
Pages per Day 2981 6799
Sites per Day 131 531
Visits per Day 329 752
KBytes per Day 220882 538548
Hits by Response Code
Code 200 - OK 94.22% 94565
Code 206 - Partial Content 0.84% 843
Code 301 - Moved Permanently 0.01% 6
Code 302 - Found 3.04% 3052
Code 303 - See Other 0.22% 221
Code 304 - Not Modified 0.09% 94
Code 401 - Unauthorized 0.02% 18
Code 403 - Forbidden 0.01% 13
Code 404 - Not Found 1.55% 1552
Code 500 - Internal Server Error 0.00% 1

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites KBytes
1 1764 1.76% 1668 1.76% 1530 1.66% 203 1.99% 122 3.00% 103634 1.51%
2 1726 1.72% 1628 1.72% 1536 1.66% 233 2.28% 177 4.36% 109782 1.60%
3 1627 1.62% 1550 1.64% 1541 1.67% 254 2.48% 214 5.27% 101297 1.48%
4 1807 1.80% 1736 1.84% 1686 1.82% 203 1.99% 145 3.57% 126776 1.85%
5 1672 1.67% 1497 1.58% 1558 1.69% 211 2.06% 179 4.40% 107002 1.56%
6 2038 2.03% 1935 2.05% 1848 2.00% 201 1.97% 162 3.99% 127765 1.87%
7 1768 1.76% 1704 1.80% 1634 1.77% 167 1.63% 117 2.88% 113162 1.65%
8 1929 1.92% 1838 1.94% 1859 2.01% 184 1.80% 149 3.67% 130221 1.90%
9 3324 3.31% 3222 3.41% 1866 2.02% 283 2.77% 262 6.45% 190502 2.78%
10 2325 2.32% 2244 2.37% 1771 1.92% 270 2.64% 225 5.54% 148460 2.17%
11 1995 1.99% 1894 2.00% 1914 2.07% 438 4.28% 386 9.50% 125859 1.84%
12 2752 2.74% 2659 2.81% 2647 2.86% 752 7.36% 531 13.07% 158921 2.32%
13 2542 2.53% 2426 2.57% 2394 2.59% 396 3.87% 348 8.56% 161153 2.35%
14 2817 2.81% 2658 2.81% 2385 2.58% 310 3.03% 256 6.30% 175389 2.56%
15 2811 2.80% 2695 2.85% 2631 2.85% 530 5.18% 375 9.23% 178321 2.60%
16 4933 4.92% 4791 5.07% 4808 5.20% 578 5.65% 423 10.41% 343620 5.02%
17 3178 3.17% 3013 3.19% 3061 3.31% 273 2.67% 206 5.07% 226987 3.31%
18 2603 2.59% 2425 2.56% 2432 2.63% 348 3.40% 268 6.59% 163810 2.39%
19 3982 3.97% 3818 4.04% 3871 4.19% 334 3.27% 200 4.92% 302182 4.41%
20 5662 5.64% 5476 5.79% 4934 5.34% 362 3.54% 245 6.03% 414483 6.05%
21 7140 7.11% 6934 7.33% 6799 7.36% 335 3.28% 261 6.42% 538548 7.87%
22 6893 6.87% 6718 7.10% 6587 7.13% 356 3.48% 275 6.77% 534232 7.80%
23 6007 5.99% 5858 6.19% 5763 6.24% 313 3.06% 244 6.00% 465540 6.80%
24 2510 2.50% 2370 2.51% 2351 2.54% 446 4.36% 308 7.58% 156346 2.28%
25 2112 2.10% 1931 2.04% 1939 2.10% 570 5.58% 350 8.61% 112381 1.64%
26 2324 2.32% 2180 2.31% 2047 2.21% 237 2.32% 201 4.95% 156349 2.28%
27 3720 3.71% 3556 3.76% 3462 3.75% 332 3.25% 280 6.89% 259585 3.79%
28 2019 2.01% 1880 1.99% 1883 2.04% 347 3.39% 275 6.77% 125627 1.83%
29 2649 2.64% 2515 2.66% 2443 2.64% 373 3.65% 283 6.96% 180322 2.63%
30 6002 5.98% 4222 4.46% 5740 6.21% 230 2.25% 196 4.82% 346469 5.06%
31 5734 5.71% 5524 5.84% 5505 5.96% 243 2.38% 239 5.88% 462609 6.76%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 121 3779 3.77% 116 3619 3.83% 117 3644 3.94% 8363 259242 3.79%
1 139 4309 4.29% 132 4113 4.35% 131 4077 4.41% 9099 282077 4.12%
2 129 3999 3.98% 124 3859 4.08% 122 3791 4.10% 8545 264901 3.87%
3 129 4024 4.01% 124 3870 4.09% 126 3911 4.23% 8713 270101 3.94%
4 118 3679 3.67% 113 3525 3.73% 113 3514 3.80% 8575 265837 3.88%
5 125 3899 3.88% 120 3724 3.94% 112 3490 3.78% 8867 274872 4.01%
6 134 4167 4.15% 128 3978 4.21% 122 3802 4.11% 9399 291382 4.26%
7 127 3956 3.94% 123 3817 4.04% 119 3714 4.02% 9069 281128 4.11%
8 137 4249 4.23% 128 3992 4.22% 124 3851 4.17% 9219 285789 4.17%
9 125 3875 3.86% 120 3731 3.95% 119 3717 4.02% 8820 273432 3.99%
10 135 4204 4.19% 129 4005 4.24% 123 3821 4.13% 9484 294004 4.29%
11 134 4176 4.16% 128 3998 4.23% 125 3879 4.20% 9495 294358 4.30%
12 147 4575 4.56% 141 4392 4.64% 125 3899 4.22% 10020 310632 4.54%
13 141 4391 4.38% 134 4175 4.41% 123 3823 4.14% 9682 300128 4.38%
14 129 4007 3.99% 124 3844 4.06% 119 3719 4.02% 9303 288392 4.21%
15 136 4246 4.23% 131 4073 4.31% 120 3732 4.04% 9630 298523 4.36%
16 130 4035 4.02% 124 3871 4.09% 117 3631 3.93% 9197 285098 4.16%
17 129 4015 4.00% 124 3867 4.09% 119 3703 4.01% 9491 294232 4.30%
18 189 5869 5.85% 131 4067 4.30% 173 5392 5.83% 9683 300180 4.38%
19 138 4282 4.27% 132 4108 4.34% 125 3903 4.22% 9546 295939 4.32%
20 139 4313 4.30% 134 4155 4.39% 125 3887 4.21% 9286 287879 4.20%
21 136 4228 4.21% 129 4022 4.25% 125 3894 4.21% 9184 284693 4.16%
22 129 4016 4.00% 124 3869 4.09% 119 3711 4.02% 9041 280277 4.09%
23 131 4072 4.06% 125 3891 4.11% 126 3920 4.24% 9169 284236 4.15%

Top 30 of 789 Total URLs
# Hits KBytes URL
1 25582 25.49% 2289364 33.43% /stats/usage_202501.html
2 22936 22.85% 1915020 27.97% /stats/usage_202503.html
3 10595 10.56% 926059 13.52% /stats/usage_202402.html
4 10350 10.31% 908192 13.26% /stats/usage_202404.html
5 8732 8.70% 113439 1.66% /
6 6151 6.13% 61278 0.89% /stats/
7 580 0.58% 471 0.01% /robots.txt
8 557 0.55% 51982 0.76% /stats/usage_201207.html
9 464 0.46% 43219 0.63% /stats/usage_201208.html
10 400 0.40% 0 0.00% /cms/
11 374 0.37% 33826 0.49% /stats/usage_202310.html
12 325 0.32% 30344 0.44% /stats/usage_201111.html
13 202 0.20% 18644 0.27% /stats/usage_201409.html
14 195 0.19% 1669 0.02% /media/system/js/core.js
15 184 0.18% 5205 0.08% /media/jui/js/bootstrap.min.js
16 181 0.18% 1768 0.03% /media/jui/js/jquery-migrate.min.js
17 180 0.18% 16887 0.25% /media/jui/js/jquery.min.js
18 179 0.18% 426 0.01% /templates/beez3/javascript/md_stylechanger.js
19 179 0.18% 238 0.00% /templates/beez3/javascript/template.js
20 178 0.18% 85 0.00% /media/system/js/caption.js
21 178 0.18% 14501 0.21% /media/system/js/mootools-core.js
22 178 0.18% 1639 0.02% /templates/beez3/javascript/respond.src.js
23 177 0.18% 4 0.00% /media/jui/js/jquery-noconflict.js
24 177 0.18% 40704 0.59% /media/system/js/mootools-more.js
25 177 0.18% 1496 0.02% /templates/beez3/javascript/hide.js
26 176 0.18% 55 0.00% /media/com_wrapper/js/iframe-height.min.js
27 174 0.17% 152 0.00% /templates/system/css/system.css
28 169 0.17% 3058 0.04% /templates/beez3/css/layout.css
29 168 0.17% 26280 0.38% /media/com_jevents/css/bootstrap.css
30 168 0.17% 1468 0.02% /templates/beez3/css/red.css

Top 10 of 789 Total URLs By KBytes
# Hits KBytes URL
1 25582 25.49% 2289364 33.43% /stats/usage_202501.html
2 22936 22.85% 1915020 27.97% /stats/usage_202503.html
3 10595 10.56% 926059 13.52% /stats/usage_202402.html
4 10350 10.31% 908192 13.26% /stats/usage_202404.html
5 8732 8.70% 113439 1.66% /
6 117 0.12% 83867 1.22% /images/Slogen-Kopie.png
7 6151 6.13% 61278 0.89% /stats/
8 557 0.55% 51982 0.76% /stats/usage_201207.html
9 464 0.46% 43219 0.63% /stats/usage_201208.html
10 177 0.18% 40704 0.59% /media/system/js/mootools-more.js

Top 10 of 159 Total Entry Pages
# Hits Visits URL
1 8732 8.70% 5445 54.90% /
2 6151 6.13% 1231 12.41% /stats/
3 22936 22.85% 716 7.22% /stats/usage_202503.html
4 400 0.40% 438 4.42% /cms/
5 557 0.55% 281 2.83% /stats/usage_201207.html
6 464 0.46% 226 2.28% /stats/usage_201208.html
7 374 0.37% 222 2.24% /stats/usage_202310.html
8 325 0.32% 173 1.74% /stats/usage_201111.html
9 10595 10.56% 103 1.04% /stats/usage_202402.html
10 160 0.16% 84 0.85% /stats/usage_202306.html

Top 10 of 159 Total Exit Pages
# Hits Visits URL
1 8732 8.70% 5439 54.73% /
2 22936 22.85% 1310 13.18% /stats/usage_202503.html
3 6151 6.13% 1233 12.41% /stats/
4 400 0.40% 452 4.55% /cms/
5 557 0.55% 194 1.95% /stats/usage_201207.html
6 464 0.46% 172 1.73% /stats/usage_201208.html
7 10595 10.56% 101 1.02% /stats/usage_202402.html
8 325 0.32% 92 0.93% /stats/usage_201111.html
9 374 0.37% 85 0.86% /stats/usage_202310.html
10 124 0.12% 61 0.61% /administrator/

Top 30 of 2492 Total Referrers
# Hits Referrer
1 17158 17.10% https://copicsketch.ru
2 16462 16.40% https://geely-v-spb1.ru/
3 14921 14.87% https://tdpromen.ru/
4 12555 12.51% - (Direct Request)
5 4080 4.07% https://glory-casinoonline.com/
6 2899 2.89% https://tankautospb.ru/
7 2660 2.65% https://sex-oglasi.com.hr
8 2489 2.48% https://sexoglasnik.com.hr
9 1681 1.67% https://domstv.ru
10 1680 1.67% https://bel-co.ru
11 1671 1.66% https://possosh.ru
12 1649 1.64% https://nmu2.ru
13 1634 1.63% https://coduk.ru
14 1608 1.60% https://prochty.ru
15 476 0.47% https://getery.top
16 473 0.47% https://www.google.com/search
17 432 0.43% https://seksvibor.com
18 426 0.42% http://ff-st-pankraz.at/stats/usage_201207.html
19 358 0.36% http://ff-st-pankraz.at/stats/usage_201208.html
20 333 0.33% https://familyicon.ru
21 271 0.27% http://ff-st-pankraz.at/stats/usage_201111.html
22 236 0.24% http://ff-st-pankraz.at/
23 183 0.18% https://aviasales.tp.st/e2iLbJlB
24 100 0.10% http://ff-st-pankraz.at
25 55 0.05% https://www.proko.com/@tiodevitoher/activity
26 54 0.05% https://kr29.ru
27 51 0.05% http://ff-st-pankraz.at/stats/usage_202503.html
28 49 0.05% https://www.proko.com/@mobungdingboreat/activity
29 45 0.04% https://www.proko.com/@propeaxliwellvo/activity
30 44 0.04% https://www.proko.com/@handrigvegano/activity

Top 6 of 6 Total Search Strings
# Hits Search String
1 2 28.57% http://www.ff-st-pankraz.at/
2 1 14.29% http://rtistrees.com/members/kold78anker/activity/3231657/
3 1 14.29% https://blogfreely.net/tran56wiggins/tips-memilih-smm-panel-sebagai-tepat-untuk-anda-sendiri
4 1 14.29% https://dev-westudy.accedo.gr/members/mcnally35best/activity/2447503/
5 1 14.29% https://posteezy.com/howtoswitchfromengineeringtomedicineinindia2025converted
6 1 14.29% https://setup-offiice.com/the-in-house-carrier-specialist-for-you-to-serve/

Top 15 of 458 Total User Agents
# Hits User Agent
1 8498 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
2 8430 8.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 8400 8.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
4 8329 8.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 8218 8.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
6 3907 3.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36 Edg/114.0.182
7 2246 2.24% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
8 2244 2.24% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
9 2187 2.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
10 2092 2.08% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 1163 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
12 1149 1.14% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
13 1139 1.13% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
14 1139 1.13% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
15 1125 1.12% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 100365 100.00% 95408 100.89% 6847333 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23